<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIEMCA.net &#187; Announcements</title>
	<atom:link href="http://aiemca.net/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://aiemca.net</link>
	<description>The Australian Institute for Ethnomethodology and Conversation Analysis</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 7th Australasian Symposium on Conversation Analysis and Membership Categorisation Analysis</title>
		<link>http://aiemca.net/?p=363</link>
		<comments>http://aiemca.net/?p=363#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:37:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[Ethnomethodology]]></category>
		<category><![CDATA[membership Categorisation Analysis]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=363</guid>
		<description><![CDATA[November 24-25th 2010 Victoria University of Wellington The 7th Australasian Symposium on Conversation Analysis and Membership Categorisation Analysis is being organised by Wellington’s Conversation Analysis Group and supported by Victoria University of Wellington. The two day symposium is designed to build upon and enhance the emerging profile and scope of CA/MCA work being done within [...]]]></description>
			<content:encoded><![CDATA[<h2>November 24-25th 2010<br />
Victoria University of Wellington</h2>
<p>The 7th Australasian Symposium on Conversation Analysis and Membership Categorisation Analysis is being organised by Wellington’s Conversation Analysis Group and supported by Victoria University of Wellington. The two day symposium is designed to build upon and enhance the emerging profile and scope of CA/MCA work being done within Australasia and to make and develop connections with those working in this field. The symposium aims to support the emerging strength of Australasian CA/MCA work nationally and internationally as well as further develop the unique collaborative interests that have potential for the strengthening  the approach into the future.</p>
<h2>Keynote speaker:</h2>
<p>Professor Elizabeth Stokoe, Loughborough University<br />
“Moving forward with conversation and membership categorization analysis: New directions for systematic and applied research”</p>
<h2>Registration:</h2>
<p>Registration fees are likely be minimal (less than $100) to cover the costs of refreshments only<br />
To facilitate planning we invite those who wish to attend to pre-register. To do this please send an email to <a href="mailto:Ann.Weatherall@vuw.ac.nz">Ann.Weatherall@vuw.ac.nz</a></p>
<p>Include the following information:<br />
- Name<br />
- Institution</p>
<h2>Paper Submission:</h2>
<p>We invite researchers doing CA/MCA work to submit an abstract for a paper presentation or a proposal for a data workshop.<br />
Abstracts of 200 words should be sent as an attachment to Ann.Weatherall@vuw.ac.nz before August 31st, with &#8220;Abstract Submission&#8221; as the subject.<br />
Authors will be notified of the outcome by end of September.<br />
More information and a website will available on the website soon.<br />
Please feel free to distribute this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated members pages and new events</title>
		<link>http://aiemca.net/?p=163</link>
		<comments>http://aiemca.net/?p=163#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:20:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[AIEMCA members]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=163</guid>
		<description><![CDATA[The members page has been updated the inactive members have been removed and some new faces have been added. If you have been taken off in error, or you are new Australasian academic or research student please let us know at aiemca@aiemca.net and we can add your name to the list. There is no cost [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://aiemca.net/?page_id=10">members page </a>has been updated the inactive members have been removed and some new faces have been added. If you have been taken off in error, or you are new Australasian academic or research student please let us know at <a href="mailto:aiemca@aiemca.net">aiemca@aiemca.net</a> and we can add your name to the list. There is no cost to join and all we need is your website address (academic preferably, but a simple bio website will do). Research students are encouraged to join.</p>
<p>Some upcoming conferences, the <a href="http://www.isa-sociology.org/congress2010/">International Sociology Association World Congress</a>, July 11-17, 2010 in Gothenburg Sweden and the <a href="http://www.icahdq.org/conferences/2010/index.asp">International Communication Association Conference</a> in Singapore June 22-26, 2010 in Singapore. Both are expected to include significant EM/CA contributions, submissions for each close soon so check the websites and book your flights!</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimodal workshop: Auckland Oct 09</title>
		<link>http://aiemca.net/?p=106</link>
		<comments>http://aiemca.net/?p=106#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:54:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=106</guid>
		<description><![CDATA[The Multimodal Research Centre at Auckland University of Technology is holding a Plenary and Workshop day titled &#8220;Technologies and Multimodal Discourse&#8221; on Friday 23. October. The plenaries and workshops will be given by Theo van Leeuwen of the University of Technology, Sydney and Rodney Jones of the City University, Hong Kong. We thought that the workshops may be of interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Multimodal Research Centre at Auckland University of Technology is holding a Plenary and Workshop day titled &#8220;Technologies and Multimodal Discourse&#8221; on Friday 23. October.  The plenaries and workshops will be given by Theo van Leeuwen of the University of Technology, Sydney and Rodney Jones of the City University, Hong Kong. We thought that the workshops may be of interest to either yourself or to colleagues and have attached a pdf information flyer.  I would be most grateful if you could please circulate this to relevant people.</p>
<p>If you&#8217;d like any further details, please contact Dr. Sigrid Norris, phone: +64 (0)9 921 9999 x 6262, email: <a href="mailto:sigrid.norris@aut.ac.nz">sigrid.norris@aut.ac.nz</a>.  Or alternatively, the website: www.multimodalresearch.org. Also check out the <a href="http://aiemca.net/wp-content/uploads/2009/08/MultimodalWorkshops1.pdf">conference flyer</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for DAG Day 24 July</title>
		<link>http://aiemca.net/?p=76</link>
		<comments>http://aiemca.net/?p=76#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:12:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Discourse Analysis Group]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=76</guid>
		<description><![CDATA[The final program for the DAG canberra Data Analysis Workshop is online now.]]></description>
			<content:encoded><![CDATA[<p>The final program for the DAG canberra <a href="http://aiemca.net/wp-content/uploads/2009/07/DataAnalysisWorkshop2_24July09.pdf">Data Analysis Workshop </a>is online now.</p>
<p>The session will be held in e2.12, the usual room for DAG workshops at 9am on the 24th of July. Email <a href="mailto:johanna.rendle-short@anu.edu.au">Johanna Rendle-Short</a> if you have any questions about the program.</p>
<p>The sessions are open to anyone interested in CA at any level of experience and usually range of levels including students new to CA through to experienced academics in the field. If your curious about picking up some CA skills in a supportive and friendly environment this day would be ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAG DAY &#8211; Canberra 24 July 2009</title>
		<link>http://aiemca.net/?p=65</link>
		<comments>http://aiemca.net/?p=65#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:39:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Discourse Analysis Group]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=65</guid>
		<description><![CDATA[Rolling on from IPRA 2009 the Canberra Discourse Analysis Group will be having CA data analysis and presentations on the 24th of July. Ray Wilkinson will be presenting some data of aphasic interaction.Pentti Haddington will be presenting analysis of car interactions and Maurice Nevile and Johanna-Rendle short will also be presenting on their current projects. There [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling on from IPRA 2009 the Canberra Discourse Analysis Group will be having CA data analysis and presentations on the 24th of July. Ray Wilkinson will be presenting some data of aphasic interaction.Pentti Haddington will be presenting analysis of car interactions and Maurice Nevile and Johanna-Rendle short will also be presenting on their current projects.<br />
There will also be a small gathering afterwards to celebrate the release of the AIEMCA website, demonstrating the audiovisual content from IPRA.<br />
Keep an eye on the <a href="http://aiemca.net/Forum/viewtopic.php?f=4&amp;t=9"> Announcements Forum</a> for information on the Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRA 2009 CA data sessions</title>
		<link>http://aiemca.net/?p=53</link>
		<comments>http://aiemca.net/?p=53#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:10:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IPRA]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=53</guid>
		<description><![CDATA[For CA practicioners and those interested in developing CA skills there will be several data analysis sessions this year at IPRA 2009, July 13-17 in Melbourne. At this stage data is being provided by Ann Weatherall, some NZ complaint resolution electrical/gas helpline data along with some classic data (likely at different sessions). Further data may [...]]]></description>
			<content:encoded><![CDATA[<p>For CA practicioners and those interested in developing CA skills there will be several data analysis sessions this year at <a href="http://ipra.ua.ac.be/main.aspx?c=.CONFERENCE11&#038;n=1346"> IPRA 2009,</a> July 13-17 in Melbourne.<br />
At this stage data is being provided by Ann Weatherall, some NZ complaint resolution electrical/gas helpline data along with some classic data (likely at different sessions). Further data may be arranged for other sessions.<br />
One session is pencilled in for 2pm on the free wednesday (15 July) to run for around 2 hours. Further sessions will be arranged. Due to venue restrictions there will be limits on the number of places in the sessions.<br />
Contact <a href="maito:stuart.ekberg@adelaide.edu.au">Stuart Ekberg</a> for information about sessions and to nominate for a place in one of sessions.<br />
One of the sessions may also be recorded in part for placement on AIEMCA.net. Recording will be based on unanimous consent from participants.<br />
Also keep an eye out for the EM/CA panels on the IPRA schedule.<br />
Discussion thread for questions/updates on the data analysis sessions is now live at the <a href="http://aiemca.net/Forum/viewtopic.php?f=4&#038;t=8">AIEMCA forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
