<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIEMCA.net &#187; Conversation Analysis</title>
	<atom:link href="http://aiemca.net/?feed=rss2&#038;tag=conversation-analysis" rel="self" type="application/rss+xml" />
	<link>http://aiemca.net</link>
	<description>The Australian Institute for Ethnomethodology and Conversation Analysis</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Special issue on Ethnomethodological Approaches to Communication</title>
		<link>http://aiemca.net/?p=246</link>
		<comments>http://aiemca.net/?p=246#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:36:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[Ethnomethodology]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Helpline]]></category>
		<category><![CDATA[Membership Categorisation Analysis]]></category>
		<category><![CDATA[Omnirelevance]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Silence]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=246</guid>
		<description><![CDATA[Carly W. Butler, Richard Fitzgerald, and Rod Gardner 1-14   Branching out: Ethnomethodological approaches to communication Alec McHoul 14-22   What are we doing when we analyse conversation? Keynote Address, ‘Branching Out’: The 6th Australasian Symposium on Conversation Analysis and Membership Categorisation Analysis. Reece Plunkett 23-44  Fashioning the feasible: Categorisation and social change. Richard Fitzgerald, William Housley, [...]]]></description>
			<content:encoded><![CDATA[<h2>Carly W. Butler, Richard Fitzgerald, and<br />
Rod Gardner</h2>
<p>1-14   <a href="http://aiemca.net/wp-content/uploads/2010/01/BranchingOut.pdf">Branching out: Ethnomethodological approaches to communication</a></p>
<h2><a href="http://aiemca.net/wp-content/uploads/2010/01/BranchingOut.pdf"></a><br />
Alec McHoul</h2>
<p><span style="font-weight: normal; font-size: 13px;">14-22   <a href="http://aiemca.net/wp-content/uploads/2010/01/WhatAreWeDoing.pdf">What are we doing when we analyse conversation? Keynote Address, ‘Branching Out’: The 6th Australasian Symposium on Conversation Analysis and Membership Categorisation Analysis.</a></span></p>
<h2><a href="http://aiemca.net/wp-content/uploads/2010/01/WhatAreWeDoing.pdf"></a><br />
Reece Plunkett</h2>
<p>23-44  <a href="http://aiemca.net/wp-content/uploads/2010/01/Feasible.pdf">Fashioning the feasible: Categorisation and social change.</a></p>
<h2>Richard Fitzgerald, William Housley, and<br />
Carly W. Butler</h2>
<p>45-64  <a href="http://aiemca.net/wp-content/uploads/2010/01/Omnirelevance.pdf">Omnirelevance and interactional context.</a></p>
<h2><a href="http://aiemca.net/wp-content/uploads/2010/01/Omnirelevance.pdf"></a><br />
Rod Gardner, Richard Fitzgerald, and Ilana Mushin</h2>
<p>65-90   <a href="http://aiemca.net/wp-content/uploads/2010/01/Orderliness.pdf">The underlying orderliness in turn-taking: Examples from Australian talk.</a></p>
<h2>Susan Danby, Carly W. Butler, and<br />
Michael Emmison</h2>
<p>91-114   <a href="http://aiemca.net/wp-content/uploads/2010/01/Listeners.pdf">When ‘listeners can’t talk’: Comparing active listening in opening sequences of telephone and online counselling.</a></p>
<h2><a href="http://aiemca.net/wp-content/uploads/2010/01/Listeners.pdf"></a><br />
Barbara Adkins and Jason Nasarczyk</h2>
<p>115-140   <a href="http://aiemca.net/wp-content/uploads/2010/01/Asynchronous.pdf">Asynchronicity and the ‘time envelope’ of online annotation: The case of the photosharing website, Flickr.</a></p>
<h2><a href="http://aiemca.net/wp-content/uploads/2010/01/Appendix.pdf">Appendix.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 PhD Project Opportunity in the School of Psychology at The University of Adelaide</title>
		<link>http://aiemca.net/?p=222</link>
		<comments>http://aiemca.net/?p=222#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:50:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[PHD Scholarships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PHD]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=222</guid>
		<description><![CDATA[The Freemasons Foundation Centre for Men&#8217;s Health will award a PhD scholarship in 2010 for a project entitled: Understanding Men&#8217;s Health Service Needs: Analysis of Men&#8217;s Use of Telephone Health Helplines. The Freemasons Foundation PhD scholar will receive a scholarship that is equivalent to a Faculty/Divisional PhD scholarship with an annual top up of $2,000. [...]]]></description>
			<content:encoded><![CDATA[<p>The Freemasons Foundation Centre for Men&#8217;s Health will award a PhD scholarship in 2010 for a project entitled:</p>
<p>Understanding Men&#8217;s Health Service Needs:  Analysis of Men&#8217;s Use of Telephone Health Helplines.</p>
<p>The Freemasons Foundation PhD scholar will receive a scholarship that is equivalent to a Faculty/Divisional PhD scholarship with an annual top up of $2,000. Candidates should have a strong undergraduate degree and experience in conversation analytic research. For further details contact the Principal Supervsior, Associate Professor Amanda LeCouteur.</p>
<p>For more information <a href="http://aiemca.net/wp-content/uploads/2010/01/Scholarship-details.doc">see the Scholarship details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRA diaries: Jack Bilmes</title>
		<link>http://aiemca.net/?p=170</link>
		<comments>http://aiemca.net/?p=170#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:11:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Ethnomethodology]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[IPRA]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=170</guid>
		<description><![CDATA[Next in the series of IPRA diaries introducing the basic ideas of Ethnomethodology we have Jack Bilmes from the University of Hawaii talking to me at IPRA 2009.]]></description>
			<content:encoded><![CDATA[<p>Next in the series of IPRA diaries introducing the basic ideas of Ethnomethodology we have <a href="http://www.anthropology.hawaii.edu/People/Faculty/Bilmes/index.html">Jack Bilmes</a> from the University of Hawaii talking to me at IPRA 2009.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qMMFaujW2qI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/qMMFaujW2qI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These are featured and hosted through AIEMCA&#8217;s <a href="http://www.youtube.com/user/AIEMCA">youtube channel</a>. You are encouraged to use these videos on your own websites through the channel, but please ensure you give credit and a link to http://aiemca.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRA Diaries 1: Ann Weatherall</title>
		<link>http://aiemca.net/?p=131</link>
		<comments>http://aiemca.net/?p=131#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:47:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[Ethnomethodology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[IPRA]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=131</guid>
		<description><![CDATA[The first in our series of web diaries on Ethnmethodology/Conversation Analysis features Ann Weatherall from the University of Wellington talking to me at IPRA about conversation analysis. It is intended as a basic introduction to the ideas of conversation analysis in a condensed form.]]></description>
			<content:encoded><![CDATA[<p>The first in our series of web diaries on Ethnmethodology/Conversation Analysis features <a href="http://www.victoria.ac.nz/psyc/staff/ann-weatherall.aspx">Ann Weatherall</a> from the University of Wellington talking to me at IPRA about conversation analysis. It is intended as a basic introduction to the ideas of conversation analysis in a condensed form.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pQEsZZuCYDA&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/pQEsZZuCYDA&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>These are featured and hosted through AIEMCA&#8217;s <a href="http://www.youtube.com/user/AIEMCA">youtube channel</a>. You are encouraged to use these videos on your own websites through the channel, but please ensure you give credit and a link to http://aiemca.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discourse Analysis Group (DAG) Canberra</title>
		<link>http://aiemca.net/?p=97</link>
		<comments>http://aiemca.net/?p=97#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:35:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Discourse Analysis Group]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EMCA Community]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=97</guid>
		<description><![CDATA[The Discourse Analysis Group (DAG) is an academic interest group and has met fortnightly since 1997. At meetings we analyse data, discuss contemporary issues facing the field Conversation Analysis (CA), and provide collegial support to one another. The Group has been a vital part in the development of ANU graduate students working within CA. More [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Discourse Analysis Group (DAG) is an academic interest group and has met fortnightly since 1997. At meetings we analyse data, discuss contemporary issues facing the field Conversation Analysis (CA), and provide collegial support to one another. The Group has been a vital part in the development of ANU graduate students working within CA. More recently, the group has expanded to include graduate students working within other discourse analytic frameworks. Current members include researchers and graduate students from the Australian National University, University of Canberra, and from Charles Stuart University.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The DAG has an email list, currently run by Sarah McLaughlin, which notifies members and interested parties of the DAG events. Email Sarah to be added to the DAG list to keep up to date on CA events in Canberra and in Australia.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">History – if you want to put this somewhere</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The group started one Friday lunch time in the linguistics tea room in 1997. The idea of having regular meetings arose following a discussion between two PhD students (Belinda Collins and Johanna Rendle-Short) and their supervisor, Tony Liddicoat. They wanted a forum for discussing conversation analysis ideas, looking at data, and reading articles. Initially it was called the DA group, because the course then taught by Tony Liddicoat was called Discourse Analysis, even though the content of the course was Conversation Analysis (CA). It was only later that someone realised we were the DAGs. This is the term that has stuck over the years.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Some of the early members of the group were Nikki Bramley, Belinda Collins, Tony Liddicoat, Pieta Littleton, Marian May, Maurice Nevile, Johanna Rendle-Short. We would meet at 12.30 pm every second Friday.</div>
<p>The Discourse Analysis Group (DAG) is an academic interest group and has met fortnightly since 1997. At meetings we analyse data, discuss contemporary issues facing the field Conversation Analysis (CA), and provide collegial support to one another. The Group has been a vital part in the development of ANU graduate students working within CA. More recently, the group has expanded to include graduate students working within other discourse analytic frameworks. Current members include researchers and graduate students from the Australian National University, University of Canberra, and from Charles Stuart University.</p>
<p>The DAG has an email list, currently run by Sarah McLaughlin, which notifies members and interested parties of the DAG events. Email <a href="mailto:u4129161@anu.edu.au">Sarah</a> to be added to the DAG list to keep up to date on CA events in Canberra and in Australia.</p>
<p>The group started one Friday lunch time in the linguistics tea room in 1997. The idea of having regular meetings arose following a discussion between two PhD students (Belinda Collins and Johanna Rendle-Short) and their supervisor, Tony Liddicoat. They wanted a forum for discussing conversation analysis ideas, looking at data, and reading articles. Initially it was called the DA group, because the course then taught by Tony Liddicoat was called Discourse Analysis, even though the content of the course was Conversation Analysis (CA). It was only later that someone realised we were the DAGs. This is the term that has stuck over the years.</p>
<p>Some of the early members of the group were Nikki Bramley, Belinda Collins, Tony Liddicoat, Pieta Littleton, Marian May, Maurice Nevile, Johanna Rendle-Short. We would meet at 12.30 pm every second Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program for DAG Day 24 July</title>
		<link>http://aiemca.net/?p=76</link>
		<comments>http://aiemca.net/?p=76#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:12:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Discourse Analysis Group]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=76</guid>
		<description><![CDATA[The final program for the DAG canberra Data Analysis Workshop is online now.]]></description>
			<content:encoded><![CDATA[<p>The final program for the DAG canberra <a href="http://aiemca.net/wp-content/uploads/2009/07/DataAnalysisWorkshop2_24July09.pdf">Data Analysis Workshop </a>is online now.</p>
<p>The session will be held in e2.12, the usual room for DAG workshops at 9am on the 24th of July. Email <a href="mailto:johanna.rendle-short@anu.edu.au">Johanna Rendle-Short</a> if you have any questions about the program.</p>
<p>The sessions are open to anyone interested in CA at any level of experience and usually range of levels including students new to CA through to experienced academics in the field. If your curious about picking up some CA skills in a supportive and friendly environment this day would be ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAG DAY &#8211; Canberra 24 July 2009</title>
		<link>http://aiemca.net/?p=65</link>
		<comments>http://aiemca.net/?p=65#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:39:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Discourse Analysis Group]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=65</guid>
		<description><![CDATA[Rolling on from IPRA 2009 the Canberra Discourse Analysis Group will be having CA data analysis and presentations on the 24th of July. Ray Wilkinson will be presenting some data of aphasic interaction.Pentti Haddington will be presenting analysis of car interactions and Maurice Nevile and Johanna-Rendle short will also be presenting on their current projects. There [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling on from IPRA 2009 the Canberra Discourse Analysis Group will be having CA data analysis and presentations on the 24th of July. Ray Wilkinson will be presenting some data of aphasic interaction.Pentti Haddington will be presenting analysis of car interactions and Maurice Nevile and Johanna-Rendle short will also be presenting on their current projects.<br />
There will also be a small gathering afterwards to celebrate the release of the AIEMCA website, demonstrating the audiovisual content from IPRA.<br />
Keep an eye on the <a href="http://aiemca.net/Forum/viewtopic.php?f=4&amp;t=9"> Announcements Forum</a> for information on the Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRA 2009 CA data sessions</title>
		<link>http://aiemca.net/?p=53</link>
		<comments>http://aiemca.net/?p=53#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:10:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conversation Analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IPRA]]></category>

		<guid isPermaLink="false">http://aiemca.net/?p=53</guid>
		<description><![CDATA[For CA practicioners and those interested in developing CA skills there will be several data analysis sessions this year at IPRA 2009, July 13-17 in Melbourne. At this stage data is being provided by Ann Weatherall, some NZ complaint resolution electrical/gas helpline data along with some classic data (likely at different sessions). Further data may [...]]]></description>
			<content:encoded><![CDATA[<p>For CA practicioners and those interested in developing CA skills there will be several data analysis sessions this year at <a href="http://ipra.ua.ac.be/main.aspx?c=.CONFERENCE11&#038;n=1346"> IPRA 2009,</a> July 13-17 in Melbourne.<br />
At this stage data is being provided by Ann Weatherall, some NZ complaint resolution electrical/gas helpline data along with some classic data (likely at different sessions). Further data may be arranged for other sessions.<br />
One session is pencilled in for 2pm on the free wednesday (15 July) to run for around 2 hours. Further sessions will be arranged. Due to venue restrictions there will be limits on the number of places in the sessions.<br />
Contact <a href="maito:stuart.ekberg@adelaide.edu.au">Stuart Ekberg</a> for information about sessions and to nominate for a place in one of sessions.<br />
One of the sessions may also be recorded in part for placement on AIEMCA.net. Recording will be based on unanimous consent from participants.<br />
Also keep an eye out for the EM/CA panels on the IPRA schedule.<br />
Discussion thread for questions/updates on the data analysis sessions is now live at the <a href="http://aiemca.net/Forum/viewtopic.php?f=4&#038;t=8">AIEMCA forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aiemca.net/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
